This post is also available in: العربية (Arabic)
Area | Best Investment Type | Average Annual Return | Demand Range | Average Price Per Square Meter | Additional Features | Overall Rating ⭐️ |
---|---|---|---|---|---|---|
Administrative Capital | Luxury residential – commercial – administrative | 7–9% | growing | 30,000–45,000 ج.م | Smart City – Strong Transportation Network – Government and Investment Attraction | ⭐️⭐️⭐️⭐️⭐️ |
Hurghada | Tourist residential – holidays – daily rental | 8–11% | Seasonal and constant | 18,000–28,000 ج.م | Near the sea – International Airport – Many hotel and investment projects | ⭐️⭐️⭐️⭐️½ |
Fifth Settlement | Family residential – commercial | 6–8% | high | 35,000–55,000 ج.م | Upscale areas – excellent services – high rental demand | ⭐️⭐️⭐️⭐️ |
6 October | Medium residential – administrative | 6–7% | high | 20,000–30,000 ج.م | Industrial and commercial areas – availability of schools and universities | ⭐️⭐️⭐️½ |
North Coast | Luxury tourism – seasonal investment | 10–12% | very seasonal | 40,000–90,000 ج.م | Highest summer return – hotel units – demand from Egyptians abroad | ⭐️⭐️⭐️⭐️½ |
📝 ملاحظات مهمة:
- ✅ Hurghada is best for those seeking a stable rental income throughout the year (especially if you choose projects like Trivana Resort or Hurghada Avenue).
- ✅ The Administrative Capital remains the strongest long-term choice in terms of resale value and real estate prestige.
- ✅ The North Coast is excellent for seasonal profits, but not for permanent residence.
Join The Discussion